2008-2009 SCHOLARSHIP RECIPIENTS
The top two academically scoring apprentices for each year of the apprenticeship for the 07/08 school year have been awarded the LMCC Electrical Apprenticeship Scholarship which covers the $100.00 Administration Fee for the upcoming school year.
In addition, a five year, $500.00 scholarship is awarded to recipients from area Vocational Schools.
INSIDE TELECOMMUNICATIONS VOCATIONAL
| Year | Name | Avg | Year | Name | Avg | School | Name | ||
| 1 | Chris Guetermen | 96% | 1 | William Friend | 98% | Scarlet Oaks | Derek Jump | ||
| 1 | Alexis Lenington | 95% | 1 | Scott Nelson | 98% | Boone County | Jacob Pelley | ||
| 2 | Sam Richmond | 96% | 2 | Martin Groeschen | 92% | ||||
| 2 | Jason Reed | 95.7% | 2 | Eric Russell | 88% | ||||
| 3 | Zach Hon | 97.7% | |||||||
| 3 | Evan Williamson | 96.3% | |||||||
| 4 | Elijah Kilgore | 95.7% | |||||||
| 4 | Rick Fox | 95% |
CONGRATULATIONS TO ALL OUR SCHOLARSHIP WINNERS!